The blood test is one of the oldest and most proven methods of diagnosing a variety of different diseases, as well as assessing their severity and flow dynamics.
The last point for us is the most interesting, since, having on hand the results of their analyzes, any person can independently assess their own health.
What are the purposes of this analysis?
With the help of this survey, you can evaluate:
The procedure, although simple, requires a certainskill. Decoding of the general analysis of blood is carried out in stages. During each stage, the indicators listed above are evaluated and a verdict is made. Nowadays doctors do not have to sit and manually count the number of different cell populations under a microscope, modern equipment is capable of automatically performing this routine work and issuing encrypted printouts. Below is a table that shows the norms and abbreviations of the main cells and substances. Also, you will find indicators that will make it easy for you to decipher the child's general blood test.
Index | Explanation | Norm |
amount erythrocytes (sanguine rubro cellam comes) | Red blood cells, as already mentioned, perform a transport role, transferring oxygen through the bloodstream and removing carbon dioxide from the tissues. | 4.2 - 6.2 * 1012 liters (for men) 3.7 - 5.4 * 1012 liters (for women) 3.5 - 5.7 * 1012 liters (for children) |
Hemoglobin (Hb, HGB) | Hemoglobin is a complex protein that can bind O molecules2 and CO2. "Norms": erythrocyte anemia. | 129 - 148 g / l |
Hematocrit | Hematocrit is the percentage of the ratio of the number of erythrocytes to the blood plasma. An indicator of 40%, for example, indicates that 40% of the blood is made up of red blood cells. | 38 - 48% for men 36 - 46% for women |
Number leukocytes (album sanguinem cellam comes) | White blood cells serve as a protective barrier to our body. | 4,2 th, 2 * 109 liters |
Platelet count | Blood plates are small cells that participate in the formation of a thrombus, which prevents the loss of blood during the destruction of blood vessels. "Norms": cirrhosis of the liver, congenital blood diseases, thrombocytopenic purpura. | 190 - 328 * 109 liters |
Erythrocyte sedimentation rate | "Norms": rarely, most often with an elevated level of red blood cells. | Up to 12 mm / h for men Up to 16 mm / h for women |
Deciphering the general analysis of blood in children does not require the availability of medical education! And the knowledge that you have received today is priceless and will be useful to you and your children.