About 7 billion people live on our planet. There are many names and
Often found Russian surnames
Surely you would be interested to know whichthe most common Russian surname? Unambiguously it is impossible to answer this question. Let's just say - quite a lot of them. The list below is based on the book “Russian Surnames” by B.G. Unbegauna, published in 1972. The author of the book, before compiling this list, studied the Petersburg address book of 1910 and analyzed all the names contained in it at that time. So, before you the 100 most common Russian surnames.
1. Abramov | 26. Denisov | 51. Maximov | 76. Sergeev |
2. Alexandrov | 27. Dmitriev | 52. Markov | 77. Smirnov |
3. Alekseev | 28. Yegorov | 53. Matveyev | 78. Solovyov |
4. Andreev | 29. Efimov | 54. Martynov | 79. Sokolov |
5. Antonov | 30. Zhukov | 55. Miller | 80. Sorokin |
6. Afanasyev | 31. Zakharov | 56. Mironov | 81. Stepanov |
7. Rams | 32. Zaitsev | 57. Mikhailov | 82. Saveliev |
8. Belov | 33. Ivanov | 58. Morozov | 83. Sidorov |
9. Belyaev | 34. Ignatiev | 59. Nazarov | 84. Sobolev |
10. Bogdanov | 35. Ilyin | 60. Naumov | 85. Timofeev |
11. Borisov | 36. Karpov | 61. Nikitin | 86. Titov |
12. Bulls | 37. Kirillov | 62. Nikolaev | 87. Tikhomirov |
13. Vasiliev | 38. Kozlov | 63. Nikiforov | 88. Troitsky |
14. Vinogradov | 39. Komarov | 64. Novikov | 89. Trofimov |
15. Vlasov | 40. Konstantinov | 65. Orlov | 90. Ushakov |
16. Volkov | 41. Kuznetsov | 66. Osipov | 91. Fedorov |
17. Sparrows | 42. Kuzmin | 67. Pavlov | 92. Fedotov |
18. Voronin | 43. Kiselev | 68. Petrov | 93. Filippov |
19. Gavrilov | 44. Kondratyev | 69. Pokrovsky | 94. Fomin |
20. Gerasimov | 45. Krylov | 70. Polyakov | 95. Frolov |
21. Grigoriev | 46. Kudryavtsev | 71. Ponomarev | 96. Chistyakov |
22. Golubev | 47. Lebedev | 72. Popov | 97. Schmidt |
23. Gusev | 48. Leontiev | 73. Prokofiev | 98. Schulz |
24. Davydov | 49. Lviv | 74. Romanov | 99. Shcherbakov |
25. Danilov | 50. Makarov | 75. Semenov | 100. Yakovlev |
Please note that the names are placed inalphabetical order, and not in importance. If you read the list, you probably noticed in it the surnames of German origin - Schultz, Schmidd, Miller. By their presence can be judged on the ethnic composition of the time.
World names
Now let's look at the most commonlast names in the world. The first place is occupied by the surname Lee (its owners around the world are about 100 million people, and the most famous of them is Bruce Lee). The second place is the surname Zhang, it also has about 100 million inhabitants. Third place - Van. It is used as a prefix to the Belgian and Dutch surnames (for example, Jean-Claude Van Damme). Fourth place in the list of "The most common surnames" belongs to the names of Nguyen (about 36 million people). Fifth place - Garcia (it is carried by about 10 million people).